NMFC 39810 - UNGROUPED ARTICLES
Category: UNCATEGORIZED•Group ID: 0
Classification Details
Candles, NOI, see Note, item 39811, in boxes or Package 2213, subject to Item 170 and having a density in pounds per cubic foot of:
Density-Based Classifications
Sub | Description | Class |
---|---|---|
1 | Less than 1 | 400 |
2 | 1 but less than 2 | 300 |
3 | 2 but less than 4 | 250 |
4 | 4 but less than 6 | 175 |
5 | 6 but less than 8 | 125 |
6 | 8 but less than 10 | 100 |
7 | 10 but less than 12 | 92.5 |
8 | 12 but less than 15 | 85 |
9 | 15 but less than 22.5 | 70 |
10 | 22.5 but less than 30 | 65 |
11 | 30 or greater | 60 |
Notes
Note 39811: NOTE-Also applies on candles contained in or formed in glass or plastic containers; or candles in metal holders with or without shades, other than candelabra or candlesticks.